
Composite Zirconium Dioxide
1. Property : Nonpoisonous tasteless white powder. Chemical properties are stable and specific area can be controlled. Sintered body is the square phase.
2. Uses : applied in all kinds of structural ceramics, electronic, electronic ceramics, sensitive ceramics, biological ceramics, high-grade fireproofing, machine cutting tool parts, watch shells, fiber optic joints, solid fuel battery and so on.
3. Packing : Drum with plastic liner bag. Net weight 20kg/drum.
4. Specification :
| SIDE | Zr(Hf)O2(min)% | Y2O3 | SiO2(max)% | Fe2O3(max)% | Na2O(max)% | Al2O3(max)% | Cl-(max)% | TiO2(max)% | Ig.loss(max)% | Bulk density g/cm3(max)% | BET m2/g | D50 μm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OZ-3Y | 94.4 | 5.25±0.25 | 0.020 | 0.010 | 0.010 | 0.010 | 0.050 | 0.010 | 1.0 | 0.8 | 7~30 | 0.5~2 |
| OZ-3YA | 94.15 | 5.25±0.25 | 0.020 | 0.005 | 0.005 | 0.023±0.020 | 0.030 | 0.005 | 1.0 | 0.8 | 7~30 | 0.5~2 |
| OZ-3YG | 94.4 | 5.25±0.25 | 0.020 | 0.010 | 0.010 | 0.010 | 0.050 | 0.010 | 3.5 | 1.3 | 10, 20, 30 | 60~80 |
| OZ-4Y | 92.6 | 7.2±0.30 | 0.020 | 0.010 | 0.010 | 0.010 | 0.050 | 0.010 | 1.0 | 0.8 | 8, 15, 30 | <2 |
| OZ-8Y | 86 | 13.5±0.30 | 0.020 | 0.010 | 0.010 | 0.010 | 0.050 | 0.010 | 1.0 | 0.8 | 8, 15, 30 | <2 |
| OZ-ZTA-75 | 24.5 | 1.3±0.25 | 0.020 | 0.010 | 0.010 | 79.5 | 0.050 | 0.010 | 1.0 | 0.8 | 10 | <2 |
Remark :
1. Surface area & Particle size can be controlled according to customer's requirements.
2. % refers to quality percentage.